2017 Numerical Roster

Roster • CoachesFront Office

← Previous Roster Next Roster →
2017 Numerical Roster • Alphabetical Roster
49 Players
Jersey # Name Position Height Weight Exp. Hometown
2 Ford, Quiana DB 5-8 155 3 Washington, DC
3 Marshall, Cherre LB 5-4 188 10 Woodbridge, VA
4 Scott, D’Ajah DB/RB 5-7 130 5 Washington, DC
5 Robinson, Kira LB 5-5 165 3 Milford, DE
6 Congialdi, Amanda QB 5-5 170 2 (7)
Philadelphia, PA
7 Pickett, Okiima RB 5-4 138 11 Charlottesville, VA
10 Mojidi, Safi LB 5-5 145 4 Silver Spring, MD
11 Blakey, Dana DB 5-6 128 2 Richmond, VA
14 Kotsis, Eleni DB 5-4 130 6 Oceanside, NY
15 Nagel, Celeste RB 5-7 164 R Johannesburg, South Africa
16 Davis, Genaya DB 5-7 140 4 Temple Hills, MD
17 Brownson, Callie RB 5-6 140 8 Mount Vernon, VA
20 Burton, Christiana RB 5-2 145 2 Stafford, VA
21 Bates, Kendra QB 5-6 150 3 (11)
Clinton, MD
22 Sollers, Lindsay DB 5-3 135 7 Lorton, VA
23 Gawron, Jessee LB 5-8 175 R (3) Chicago, IL
27 Kenney, Felicia DB 5-5 154 R (2) Millbrook, AL
30 Gonzalez, Kristy DB 5-1 152 2 Manassas, VA
32 Bornstein, Lily LB 5-2 135 R Spring Valley, NY
33 Wilkinson, Donna TE 5-10 170 17 Riverside, CA
34 Houston, Nicole LB 5-5 130 R Memphis, TN
37 Ware, Roshonda RB 5-5 160 2 Fredericksburg, VA
38 Chase, Charmaine DB 5-8 140 4 Washington, DC
40 Strong, Jimmien DL 5-4 229 9 (16) Washington, DC
44 Watkins, Tia LB 5-10 180 3 (5)
Ellicott City, MD
49 Robinson, Bisi LB 5-5 183 2 Chicago, IL
50 Simms, Whitney LB/FB 5-2 185 3 Washington, DC
54 Williams, Ariella OL 5-10 295 4 Washington, DC
55 Banks, Alexandria OL 5-9 250 R (2) Orlando, FL
57 Jennings, Lace DL 5-7 230 R Silver Spring, MD
58 McNair, Trigger LB 5-7 215 12 (19) Bronx, NY
60 Huhn, Rachel OL 5-8 220 10 Eagle, MI
63 Wallace, Dominique OL 5-7 190 2 Fort Washington, MD
64 Grossman, Emily DL 5-8 210 4 Springfield, VA
66 Lashley-Mullen, Shaniya OL 5-8 255 R Laurel, MD
68 Walsh, Katie OL 6-0 225 R Rockville, MD
71 Townes, Erika OL 5-5 250 R Clinton, MD
74 Worsham, Becky OL 6-0 235 10 Springfield, VA
75 Blais, Kathryn OL 5-8 300 2 Berlin, NH
78 Jones, Kristin OL 5-6 199 2 New Carrollton, MD
80 Floyd, Jordan TE 5-10 170 2 Waterville, OH
83 Gainey, Shaquanda WR 5-3 121 3 Camden, NJ
85 Wilson, Kentrina WR 6-0 185 4 (6) Deerfield Beach, FL
86 Washington, Melissa TE 6-5 200 5 Bowie, MD
89 Nealis, Stephanie K 5-5 170 3 Laurel, MD
92 Murphy, Kianna DL 6-2 222 3 Germantown, MD
93 Walker, Dex DL 5-9 289 4 (10) Oak Park, MI
98 Milton, Monica OL 5-5 177 2 Dallas, TX
99 Claggett, Jazmyne OL 5-10 300 R Hyattsville, MD
← Previous Roster Next Roster →